
FLX1s Bundle
USD 618.00 USD 608.00
In Stock
Bundle Deal












| Motherboard | |
| Chipset | Mediatek Dimensity 900 |
| Memory | 6GB LPDDR4X |
| Storage | 128GB UFS2.1 |
| CPU | 2x Cortex-A78 2.4Ghz && 6x Cortex A55 2.0Ghz |
| GPU | Mali G68 MC4 |
| Camera | |
| Front Camera | 16MP |
| Back Camera | 50MP with Optical Image stabilization |
| Macro Camera | 2MP |
| Battery | |
| Charging | Wired/Wireless and NFC combo |
| Battery Type | Li-Po Removeable battery |
| Battery capacity | 5000mAh |
| USB | Type C 3.0 waterproof |
| Connectivity | |
| Modem | 2G/3G/4G/5G/5G ENDC |
| WiFi | WiFi 6.0 (a/b/g/n/ac/ax) |
| Bluetooth | 5.2, A2DP, LE |
| ESIM | EUICC |
| Bands | |
| GSM | 2/3/5/8 |
| UMTS | B1/8 |
| TD-LTE | B38/40 |
| FDD-LTE | B1/3/5/7/8/20/28A/28B |
| 5G | NR N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Screen | |
| Resolution | 6.59" FHD+ IPS Display 10 point multi touch |
| Refresh rate | 60Hz/120Hz panel |
| Glass type | Gorilla Glass 5 |
| Fingerprint | |
| Fingerprint | Side Mounted, on power button |
| Peripherals | |
| Micro SD | Up to 1TB |
| Headphone jack | 3.5mm waterproof |
| Material | |
| Back cover | Polycarbonate |
| Mid frame | Polycarbonate and TPU |
| Keys | Metal |
| Water proof | IP68 |